The Chennai Super Kings (CSK) will host archrival Mumbai Indians (MI) at the M.A. Chidambaram Stadium in Chennai on Sunday, IPL 2025. This high-voltage encounter between two of the most successful IPL franchises promises an exciting contest.
Table of Contents
ToggleMI Faces Setbacks Ahead of the Opening Match
Mumbai Indians have suffered two major blows ahead of this match. Jasprit Bumrah is ruled out due to injury, and captain Hardik Pandya is serving a one-match ban. With these key players missing, MI will have to rethink their strategy for this clash.
CSK vs MI: Predicted Playing XIs
CSK Predicted Playing XI
Batting First
No. | Player Name | Role |
---|---|---|
1 | Rachin Ravindra | Batter |
2 | Ruturaj Gaikwad (c) | Batter |
3 | Rahul Tripathi | Batter |
4 | Shivam Dube | All-rounder |
5 | Sam Curran | All-rounder |
6 | Ravindra Jadeja | All-rounder |
7 | MS Dhoni (wk) | Wicketkeeper-batter |
8 | Ravichandran Ashwin | All-rounder |
9 | Matheesha Pathirana | Bowler |
10 | Noor Ahmad | Bowler |
11 | Khaleel Ahmed | Bowler |
Bowling First
No. | Player Name | Role |
---|---|---|
1 | Rachin Ravindra | Batter |
2 | Ruturaj Gaikwad (c) | Batter |
3 | Shivam Dube | All-rounder |
4 | Sam Curran | All-rounder |
5 | Ravindra Jadeja | All-rounder |
6 | MS Dhoni (wk) | Wicketkeeper-batter |
7 | Ravichandran Ashwin | All-rounder |
8 | Matheesha Pathirana | Bowler |
9 | Noor Ahmad | Bowler |
10 | Khaleel Ahmed | Bowler |
11 | Anshul Kamboj | Bowler |
Impact Player Options
No. | Player Name | Role |
---|---|---|
1 | Anshul Kamboj/Rahul Tripathi | Bowler/Batter |
2 | Andre Siddarth | Bowler |
3 | Deepak Hooda | All-rounder |
4 | Vijay Shankar | All-rounder |
5 | Shaik Rasheed | Batter |
MI Predicted Playing XI
Batting First
No. | Player Name | Role |
---|---|---|
1 | Rohit Sharma | Batter |
2 | Ryan Rickelton (wk) | Wicketkeeper-batter |
3 | Tilak Varma | Batter |
4 | Suryakumar Yadav (c) | Batter |
5 | Bevon Jacobs | Batter |
6 | Naman Dhir | Batter |
7 | Arjun Tendulkar | All-rounder |
8 | Robin Minz | Batter |
9 | Mitchell Santner | All-rounder |
10 | Trent Boult | Bowler |
11 | Deepak Chahar | Bowler |
Bowling First
No. | Player Name | Role |
---|---|---|
1 | Rohit Sharma | Batter |
2 | Ryan Rickelton (wk) | Wicketkeeper-batter |
3 | Tilak Varma | Batter |
4 | Suryakumar Yadav (c) | Batter |
5 | Bevon Jacobs | Batter |
6 | Naman Dhir | Batter |
7 | Arjun Tendulkar | All-rounder |
8 | Karn Sharma | Bowler |
9 | Mitchell Santner | All-rounder |
10 | Trent Boult | Bowler |
11 | Deepak Chahar | Bowler |
Impact Player Options
No. | Player Name | Role |
---|---|---|
1 | Robin Minz/Karn Sharma | Batter/Bowler |
2 | Satyanarayana Raju | All-rounder |
3 | Shrijith Krishnan | Batter |
4 | Ashwani Kumar | All-rounder |
5 | Raj Angad Bawa | All-rounder |
Complete Squads for CSK & MI
Chennai Super Kings (CSK) Squad
Players |
---|
Ruturaj Gaikwad (c), MS Dhoni, Ravindra Jadeja, Shivam Dube, Matheesha Pathirana, Noor Ahmad, R. Ashwin, Devon Conway, Khaleel Ahmed, Rachin Ravindra, Rahul Tripathi, Vijay Shankar, Sam Curran, Shaik Rasheed, Anshul Kamboj, Mukesh Choudhary, Deepak Hooda, Gurjanpreet Singh, Nathan Ellis, Jamie Overton, Kamlesh Nagarkoti, Ramakrishnan Ghosh, Shreyas Gopal, Vansh Bedi, Andre Siddarth. |
Mumbai Indians (MI) Squad
Players |
---|
Hardik Pandya (c), Jasprit Bumrah, Rohit Sharma, Tilak Varma, Trent Boult, Naman Dhir, Robin Minz, Karn Sharma, Ryan Rickelton, Deepak Chahar, Will Jacks, Ashwani Kumar, Mitchell Santner, Reece Topley, Shrijith Krishnan, Raj Angad Bawa, Venkat Satyanarayana Raju, Bevon Jacobs, Arjun Tendulkar, Vignesh Puthhur, Suryakumar Yadav. |
Pitch & Weather Report for CSK vs MI, IPL 2025
Pitch Report: The Chepauk pitch traditionally favors spinners and slows down as the match progresses. Dew could play a role in the second innings, impacting bowling conditions.
Weather Report: Thunderstorms are expected during the day, but the weather is likely to clear up before the match. A wet outfield may cause a minor delay, but a complete washout is unlikely. The temperature will be around 30°C during the game.
When & Where to Watch CSK vs MI Live?
📺 Live Streaming: JioHotstar App & Website
📺 TV Broadcast: Star Sports Network, Network 18
🕖 Match Time: 7:30 PM IST
CSK vs MI Head-to-Head Record
CSK and MI have clashed 37 times in IPL history. Mumbai Indians lead with 20 wins, while Chennai Super Kings have won 17 matches.
This is set to be another thrilling chapter in this legendary rivalry!