Kuber Chart Day & Night – Get Latest Kuber Lottery Results & Panel Charts
Many Indian and worldwide gambling lovers have been enthralled by the exciting lottery game Kuber Matka.
Known for its mix of luck and strategy, Kuber Satta Matka—also known as Kuber Satta King—has changed greatly from its ancient foundations. Mostly played online nowadays, it offers players an interesting and handy approach to engage in the game. We shall discuss the specifics of kuber day panel chart, study its several charts, and offer ideas on how to play this interesting game in this article.
Kuber Chart day, Kuber Evening Chart, Kuber Night Chart Today’s Updated Results
Date- 13th March ,2025
10:55 AM | Kuber Day Morning (kuber morning penal chart) | 12:49 PM | 1:49 PM | Kuber Day Result | 3:55 PM | 5:55 PM | Kuber Evening Panel Chart Result | 7:55 PM | 8:55 PM | Kuber Night Chart Result | 10:55 PM |
3 | 3 | 4 | 1 | 1 | |||||||
5 | 69 | 7 | 6 | 63 | 5 | 4 | 3* | ||||
8 | 9 | 6 | 7 | 8 |
What is Kuber Matka?
Originating in the 1950s, kuber satta is a contemporary version of the classic Satta Matka game. It started with wagers on the opening and closing rates of cotton sent from the New York Cotton Exchange to the Bombay Cotton Exchange. The game evolved into a more sophisticated lottery-style number-based system.
satta matka kuber is consumed both online and offline these days. Players stake money on numbers; the winning numbers are selected at random. Though gambling is illegal in India, Kuber Satta Matka is nonetheless very popular, particularly in places where lotteries are allowed. Players are drawn to the game’s simplicity and possible large payouts.
Kuber Day Chart: View the complete Record of Kuber Panel Chart
For players of Kuber Matka, the dhan Kuber Day Panel Chart is a vital factor. It offers a wide-ranging draw result schedule so that players may monitor and evaluate results to improve their betting plans. You can get the chart for Mumbai Smart Matka too.
Kuber Day Panel Chart-Kuber Chart Day (कुबेर चार्ट दिन का)
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2018 to 07/01/2018 | 2 3 3 | 87 | 2 7 8 | 3 4 7 | 43 | 2 4 7 | 3 7 9 | 98 | 2 7 9 | 2 5 6 | 39 | 1 2 6 | 3 5 8 | 69 | 1 1 7 | 1 7 9 | 78 | 2 6 0 | 4 7 9 | 00 | 5 6 9 |
08/01/2018 to 14/01/2018 | 2 3 5 | 01 | 2 9 0 | 3 8 8 | 98 | 2 7 9 | 2 6 8 | 60 | 2 3 5 | 5 8 9 | 27 | 1 6 0 | 4 5 9 | 81 | 6 7 8 | 3 9 9 | 16 | 3 4 9 | 4 9 0 | 32 | 1 2 9 |
15/01/2018 to 21/01/2018 | 3 6 0 | 97 | 1 8 8 | 1 3 6 | 00 | 4 8 8 | 1 8 9 | 85 | 2 4 9 | 2 6 0 | 81 | 1 3 7 | 4 5 0 | 92 | 4 8 0 | 2 2 9 | 33 | 1 4 8 | 5 6 6 | 79 | 4 7 8 |
22/01/2018 to 28/01/2018 | 4 7 0 | 19 | 3 6 0 | 1 8 9 | 80 | 3 7 0 | 3 8 0 | 12 | 3 9 0 | 2 7 9 | 80 | 1 3 6 | 1 4 0 | 58 | 2 6 0 | 1 6 6 | 31 | 1 0 0 | 3 6 9 | 81 | 3 8 0 |
29/01/2018 to 04/02/2018 | 3 5 6 | 42 | 6 6 0 | 1 9 0 | 05 | 3 4 8 | 2 2 5 | 90 | 4 6 0 | 3 3 4 | 06 | 1 1 4 | 4 5 9 | 85 | 3 4 8 | 3 6 0 | 97 | 4 5 8 | 2 7 0 | 90 | 4 6 0 |
05/02/2018 to 11/02/2018 | 4 7 0 | 15 | 3 5 7 | 1 3 7 | 18 | 1 2 5 | 4 6 7 | 71 | 1 4 6 | 3 5 8 | 67 | 2 6 9 | 1 4 6 | 10 | 5 7 8 | 2 3 9 | 45 | 5 0 0 | 5 9 0 | 44 | 3 4 7 |
12/02/2018 to 18/02/2018 | 2 6 9 | 72 | 5 8 9 | 2 3 7 | 20 | 1 2 7 | 2 6 8 | 62 | 1 3 8 | 3 8 9 | 07 | 2 5 0 | 3 6 8 | 73 | 2 4 7 | 3 4 5 | 25 | 1 4 0 | 3 4 9 | 66 | 2 6 8 |
19/02/2018 to 25/02/2018 | 2 2 3 | 77 | 5 6 6 | 1 1 4 | 60 | 1 1 8 | 2 8 9 | 99 | 2 3 4 | 5 7 0 | 24 | 6 8 0 | 4 8 8 | 00 | 2 4 4 | 1 2 4 | 73 | 5 8 0 | 3 8 9 | 09 | 2 8 9 |
26/02/2018 to 04/03/2018 | 5 6 0 | 14 | 5 9 0 | 3 6 0 | 99 | 3 8 8 | 3 4 9 | 66 | 1 5 0 | 1 5 6 | 29 | 3 6 0 | 1 4 9 | 42 | 1 5 6 | 3 4 9 | 61 | 2 9 0 | 3 8 9 | 03 | 2 5 6 |
05/03/2018 to 11/03/2018 | 1 2 8 | 17 | 4 6 7 | 1 5 6 | 25 | 1 6 8 | 2 6 7 | 53 | 4 4 5 | 5 5 6 | 64 | 4 5 5 | 5 6 0 | 19 | 4 6 9 | 4 8 9 | 13 | 2 5 6 | 5 8 9 | 23 | 6 8 9 |
12/03/2018 to 18/03/2018 | 2 2 0 | 43 | 1 3 9 | 2 5 0 | 77 | 3 4 0 | 1 4 8 | 30 | 1 9 0 | 1 2 9 | 23 | 4 9 0 | 1 6 9 | 69 | 4 7 8 | 7 8 9 | 41 | 1 5 5 | 5 6 0 | 14 | 3 5 6 |
19/03/2018 to 25/03/2018 | 3 8 9 | 09 | 9 0 0 | 7 7 8 | 26 | 8 9 9 | 2 3 6 | 14 | 6 9 9 | 2 5 6 | 31 | 3 3 5 | 3 4 5 | 20 | 2 8 0 | 7 9 0 | 64 | 5 9 0 | 2 3 9 | 48 | 1 3 4 |
26/03/2018 to 01/04/2018 | 1 6 7 | 46 | 3 4 9 | 6 7 9 | 24 | 2 4 8 | 6 7 7 | 04 | 2 3 9 | 2 4 7 | 39 | 4 7 8 | 2 3 0 | 58 | 4 6 8 | 1 2 7 | 07 | 2 6 9 | 4 7 0 | 17 | 4 5 8 |
02/04/2018 to 08/04/2018 | 6 6 8 | 09 | 3 6 0 | 7 7 0 | 40 | 2 3 5 | 3 5 7 | 57 | 1 3 3 | 3 3 7 | 38 | 3 5 0 | 2 4 9 | 56 | 8 9 9 | 2 6 8 | 61 | 2 2 7 | 8 9 0 | 76 | 1 2 3 |
09/04/2018 to 15/04/2018 | 2 5 0 | 70 | 1 2 7 | 3 4 7 | 45 | 3 5 7 | 2 5 7 | 40 | 3 8 9 | 5 6 0 | 12 | 5 8 9 | 6 0 0 | 67 | 1 2 4 | 3 6 0 | 91 | 1 4 6 | 3 5 9 | 76 | 3 4 9 |
16/04/2018 to 22/04/2018 | 2 2 4 | 84 | 2 3 9 | 4 9 0 | 32 | 1 1 0 | 2 6 0 | 80 | 5 5 0 | 6 6 8 | 01 | 4 7 0 | 1 5 9 | 57 | 2 5 0 | 2 3 5 | 04 | 2 2 0 | 2 6 0 | 85 | 1 4 0 |
23/04/2018 to 29/04/2016 | 4 6 6 | 66 | 3 3 0 | 2 6 6 | 45 | 5 0 0 | 6 0 0 | 65 | 5 0 0 | 3 4 8 | 56 | 1 5 0 | 2 6 7 | 51 | 5 7 9 | 1 1 9 | 17 | 2 5 0 | 1 4 6 | 12 | 3 4 5 |
30/04/2018 to 06/05/2018 | 6 0 0 | 60 | 6 6 8 | 1 4 5 | 04 | 6 8 0 | 7 8 9 | 47 | 1 1 5 | 1 7 0 | 86 | 2 5 9 | 2 2 6 | 09 | 5 5 9 | 4 9 0 | 30 | 2 9 9 | 4 6 6 | 68 | 4 4 0 |
07/05/2018 to 13/05/2018 | 2 3 9 | 40 | 4 6 0 | 2 3 4 | 93 | 1 3 9 | 4 8 0 | 23 | 2 4 7 | 1 4 7 | 25 | 4 5 6 | 4 5 9 | 85 | 1 5 9 | 6 7 7 | 06 | 1 1 4 | 1 2 0 | 36 | 3 6 7 |
14/05/2018 to 20/05/2018 | 2 3 6 | 17 | 3 5 9 | 6 7 0 | 37 | 3 4 0 | 3 3 5 | 17 | 8 9 0 | 2 2 9 | 32 | 1 1 0 | 4 5 5 | 40 | 1 1 8 | 1 7 7 | 59 | 1 1 7 | 1 4 4 | 91 | 2 2 7 |
21/05/2018 to 27/05/2018 | 1 1 6 | 82 | 1 2 9 | 4 7 0 | 15 | 2 4 9 | 8 9 0 | 71 | 2 3 6 | 7 7 9 | 30 | 3 7 0 | 7 7 0 | 41 | 3 8 0 | 2 4 6 | 25 | 4 4 7 | 4 7 0 | 13 | 6 8 9 |
28/05/2018 to 03/06/2018 | 1 3 4 | 87 | 8 9 0 | 1 1 0 | 29 | 5 5 9 | 1 2 4 | 76 | 1 7 8 | 2 2 8 | 24 | 1 4 9 | 6 8 0 | 41 | 4 7 0 | 4 8 9 | 12 | 6 7 9 | 7 8 0 | 51 | 4 8 9 |
04/06/2018 to 10/06/2018 | 1 2 7 | 09 | 5 6 8 | 2 5 9 | 67 | 1 6 0 | 5 6 0 | 17 | 3 6 8 | 2 4 4 | 02 | 1 4 7 | 1 8 0 | 91 | 6 6 9 | 5 8 0 | 34 | 4 5 5 | 1 2 3 | 67 | 1 7 9 |
11/06/2018 to 17/06/2018 | 1 2 3 | 67 | 1 2 4 | 2 2 0 | 41 | 5 8 8 | 1 2 6 | 93 | 4 9 0 | 3 9 9 | 15 | 1 2 2 | 3 6 7 | 68 | 4 4 0 | 1 7 9 | 75 | 2 5 8 | 1 9 9 | 94 | 7 8 9 |
18/06/2018 to 24/06/2018 | 4 5 5 | 48 | 4 6 8 | 1 4 8 | 32 | 5 8 9 | 1 4 5 | 07 | 3 5 9 | 2 4 9 | 51 | 5 6 0 | 1 2 6 | 90 | 6 6 8 | 4 4 9 | 77 | 2 7 8 | 3 4 5 | 21 | 1 3 7 |
25/06/2018 to 01/07/2018 | 6 9 0 | 52 | 1 2 9 | 2 2 4 | 87 | 1 7 9 | 2 4 0 | 64 | 2 2 0 | 3 8 9 | 09 | 3 6 0 | 1 2 8 | 19 | 1 4 4 | 1 5 6 | 24 | 7 8 9 | 2 2 5 | 98 | 4 5 9 |
Key Features of the Satta King Kuber Chart:
- Result Schedule shows the kuber day matka result taken during the day.
- Lists of winning numbers for every draw in chronological sequence help to track and analyse.
- Pattern analysis helps players spot trends and patterns so they may create plans depending on number frequency.
- Widely accessible online on several Matka websites and forums, players may keep informed simply.
- Improved gaming experience results from the strategic and analytical aspect added to the classic luck-based game.
For example, a typical Kuber Day Chart Night might look like this:
Time | Result |
10:30 AM | 167-4 |
12:00 PM | 258-5 |
1:30 PM | 346-3 |
3:00 PM | 456-5 |
4:30 PM | **- |
6:00 PM | **- |
7:30 PM | **- |
9:00 PM | **- |
Kuber Chart Matka Live
Kuber Chart Matka Live gives instant access to the most recent results for individuals who wish to be informed with real-time results. Tracking their bets and organizing their next actions becomes simpler when participants can view the outcomes as they are announced. You can get live results for Satta matka final too.
Benefits of Kuber Group Chart Matka Live:
- It gives very fast updates on the most recent information.
- Convenience lets gamers check results anywhere, at any moment.
- Keeps gamers informed and involved, therefore improving their whole gaming experience.
Check – Bet in asia promo code
Kuber Night Chart- kuber satta matka chart
Though equally vital as the daily chart, the Kuber Night Chart shows nighttime draw outcomes. Players who would want to lay bets later in the day would especially benefit from this Kuber Kuber chart.
Example of a Kuber Night Chart:
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
5 | 9 | 99 | 94 | 53 | 22 | 81 |
58 | 88 | 59 | 97 | 63 | 8 | 87 |
42 | 53 | 26 | 32 | 50 | 88 | 0 |
67 | 6 | 90 | 3 | 94 | 19 | 0 |
72 | 37 | 11 | 35 | 47 | 68 | 92 |
26 | 67 | 43 | 82 | 69 | 60 | 46 |
66 | 12 | 83 | 30 | 15 | 83 | 41 |
50 | 6 | 22 | 34 | 90 | 23 | 63 |
1 | 92 | 56 | 87 | 17 | 81 | 11 |
12 | 36 | 74 | 46 |
The Kuber Night Chart lets players examine the nighttime patterns and make wise judgments for next bets.
Read about –Orbit Exchange
How to play Kuber Satta Matka
Though it’s simple, playing Kuber Satta Matka calls both chance and strategy. Here is a detailed instruction on starting:
- Platform: Look for a trustworthy website or app providing kuber chart kuber chart games. Check the platform’s dependability and security.
- Register an account: Get registered for a platform account. Share the required information and finish any procedures of verification.
- Deposit: Add money to your account to lay bets. For ease, most systems let you pay with several options.
- Number Selection: Sort the numbers you wish to gamble on. You could choose many numbers and stake on different combos.
- Set Your Bet: Verify your bet and send it in. Check your choices again before deciding on anything.
- Review Results: Check the Kuber Matka results to find out whether you won following the draw. Usually, the platform upgrades results in real-time.
Conclusion
Combining the thrill of gambling with the lottery, Kuber Matka is an engaging game. By means of instruments such as the kuber day satta matka and Kuber Night Chart, gamers may strengthen their strategy and raise their chances of winning. Whether you play often or just recently, Kuber Matka presents a distinctive and interesting gaming environment.
Understanding the rules of the game and using the given tools will help you fully appreciate what Kuber Satta Matka has to offer. So enter the realm of any Satta Matka like Kalyan Day Chart, lay your bets, and maybe luck will find you!
FAQs
1. What is Kuber Satta Matka?
Originating in the 1950s, the lottery-style game Kuber Satta Matka, sometimes known as Kuber day jodi chart. It has developed from cotton rate betting into a sophisticated number-based system combining luck with strategy.
2. How do I play Satta Matka Kuber Day?
Players choose numbers and lay bets on the drawn-random winning combination. Understanding the charts, studying past performance, and using strategic number selection will help you raise your odds.
3. What is the Kuber Day Chart?
It lets gamblers monitor results and modify their betting plans depending on past performance.
4. How are Kuber Matka results determined?
Results are created at random; winning numbers are picked during designated daily hours. Examining past performance can enable gamers make better selections.
5. Is Kuber Satta Matka legal?
Indian gambling rules vary by state, and although number betting is usually limited, Kuber Matka is nevertheless somewhat common, particularly in areas where lotteries are permitted. Check local rules always before playing.