Most 4 Wicket Hauls in IPL

Most 4 Wicket Hauls in IPL

Do you know who has the most 4 wicket hauls in IPL history? No? Do not worry, we have a complete jumbo list ready for you.

Bowlers who can consistently take wickets are equally valuable in the IPL, which is a batsman’s paradise. In the T20 format, grabbing crucial wickets consistently puts serious pressure on the opposition and changes game momentum. As the 2024 IPL season moves on, let us see who tops the Most 4 Wicket Hauls in IPL 2024 and who has the most 4 wicket hauls in IPL history.

Most 4 Wicket Hauls in IPL 2024

Here is the table with the most 4 wicket hauls in IPL 2024:

No Bowler Team 4-Wickets
1 Gerald Coetzee MI 1
2 Matheesha Pathirana CSK 1
3 Mustafizur Rahman CSK 1
4 Arshdeep Singh PBKS 1

Check out who made the Fastest 50 in IPL in 2024.

Four bowlers have been headliners so far with their amazing abilities to take wickets. Gerald Coetzee (MI) from South Africa reigns over all with an unbelievable number of four-wicket hauls – four of them. His pace, accuracy and swinging ability with new ball has made him become a nightmare for all opening batsmen. Another bowler that has impressed is Matheesha Pathirana (CSK), the young gun from Sri Lanka with three four-wicket hauls; his variations in pace and deceptive spin have perplexed established batsmen.

Meanwhile, Mustafizur Rahman (CSK) and Arshdeep Singh (PBKS), seasoned campaigners each ending up with three instances of four-wicket performances complete this list. Mustafizur’s cutters and slower balls remain being a strong weapon whereas Arshdeep’s swing bowling and yorker accuracy have seen off some of the best T20 batsmen globally.

However, with the true test still being to uphold consistency throughout the tournament, these bowlers are off to a good start this season. Their key to maintaining their wicket-taking prowess will be adapting to different pitches, facing in-form batsmen and handling pressure situations. Scoring fast in middle and death overs is also important for them.

Check out the IPL Ball Price 2024

Most 4 Wicket Hauls in IPL 2023

Here is the table with the most 4 wicket hauls in IPL 2023:

No Bowler Team 4-Wickets Matches Ovs Wkts
1 Yuzvendra Chahal RR 3 14 52.5 21
2 Mohammed Shami GT 2 17 65 28
3 Mohit Sharma GT 2 14 44.1 27
4 Moeen Ali CSK 1 15 26 9
5 Mohammed Siraj RCB 1 14 50 19
6 Naveen-ul-Haq LSG 1 8 28 11
7 Mayank Markande SRH 1 10 38 12
8 Harpreet Brar PBKS 1 13 27.1 9
9 Varun Chakravarthy KKR 1 14 52.4 20
10 Rashid Khan GT 1 17 67 27
11 Mitchell Marsh DC 1 9 20.1 12
12 Akash Madhwal MI 1 8 25.3 14
13 Nathan Ellis PBKS 1 10 38 13
14 Yash Thakur LSG 1 9 31.5 13
15 Arshdeep Singh PBKS 1 14 50.5 17

Read more: Who made the fastest century in IPL?

Most 4 Wicket Hauls in IPL All Time

The art of taking wickets in T20 cricket is priceless. According to this table, IPL’s leading four-wicket takers can be seen. Sunil Narine, the crafty West Indian spinner stands tall with an impressive 8 four-wicket haul, which shows that he has perfected his art of deception and variations. 

Yuzvendra Chahal (7) had seven and Lasith Malinga (7) had seven too as they followed him up indicating how both spin and pace bowling disciplines can work effectively in T20 cricket format. The list includes pacemen such as Kagiso Rabada (6) and spinners of old like Amit Mishra (4), revealing a necessity for balance in any successful bowling lineup.

No. Player Mat 4w
1 Sunil Narine 168 8
2 Lasith Malinga 122 7
3 Yuzvendra Chahal 152 7
4 Kagiso Rabada 75 6
5 Amit Mishra 161 5

Top 10 Most 4 Wicket Hauls in IPL 

Here is the table with the top 10 most 4 wicket hauls in IPL:

Pos Player Matches 4 wickets Average Economy
1 Sunil Narine 162 8 25.78 6.73
2 Yuzvendra Chahal 145 7 21.68 7.66
3 Lasith Malinga 122 7 19.8 7.14
4 Kagiso Rabada 69 6 20.73 8.42
5 Amit Mishra 161 4 23.84 7.36
6 Chris Morris 81 4 30.79 7.61
7 Anil Kumble 42 3 23.51 6.57
8 Ravindra Jadeja 226 3 29.57 7.6
9 Andrew Tye 30 3 23.84 8.4
10 Lakshmipathy Balaji 73 3 26.68 8.05

Read more: Who will win IPL 2024?

Most 4 Wicket Hauls in IPL History

Here is the table with the most 4 wicket hauls in IPL history:

No. Player Mat 4w Wickets Best Avg Eco
1 Sunil Narine 168 8 170 5/19 26 6.73
2 Lasith Malinga 122 7 170 5/13 19.79 7.14
3 Yuzvendra Chahal 152 7 199 5/40 21.47 7.7
4 Kagiso Rabada 75 6 115 4/21 20.77 8.38
5 Amit Mishra 161 5 173 5/17 23.84 7.36
6 Andrew Tye 30 4 42 5/17 23.3 8.58
7 Lakshmipathy Balaji 73 4 76 5/24 26.68 8.04
8 Chris Morris 81 4 95 4/23 24.15 8
9 Mohit Sharma 106 4 127 5/10 23.99 8.47
10 Jasprit Bumrah 126 4 155 5/10 22.74 7.32
11 Ravindra Jadeja 232 4 156 5/16 29.86 7.59
12 Bhuvneshwar Kumar 166 4 173 5/19 26.86 7.51
13 Anil Kumble 42 3 45 5/5 23.51 6.57
14 Arshdeep Singh 57 3 66 5/32 26.54 8.79
15 Imran Tahir 59 3 82 4/12 20.76 7.76
16 MM Patel 63 3 74 5/21 22.94 7.51
17 Kuldeep Yadav 76 3 77 4/14 27.23 8.06
18 Andre Russell 118 3 102 5/15 24.11 9.32
19 HV Patel 98 3 118 5/27 24.61 8.71
20 Umesh Yadav 147 3 143 4/23 30.04 8.5
21 YA Abdulla 11 2 15 4/31 20.46 8.81
22 A Madhwal 12 2 18 5/5 21 9.33
23 Sohail Tanvir 11 2 22 6/14 12.09 6.46
24 Yash Thakur 14 2 20 5/30 22.8 9.36
25 Umran Malik 26 2 29 5/25 26.62 9.39
26 Wanindu Hasaranga 26 2 35 5/18 21.37 8.13
27 Mitchell Marsh 42 2 37 4/25 21.48 8.51
28 M Markande 35 2 34 4/15 29.44 8.7
29 S Aravind 38 2 45 4/14 23.08 8.2
30 NM Coulter-Nile 39 2 48 4/14 22.91 7.7
31 Yuvraj Singh 132 2 36 4/29 29.91 7.43
32 SB Jakati 59 2 47 4/22 30.87 8.02
33 James Faulkner 60 2 59 5/16 30.13 8.69
34 KV Sharma 76 2 70 4/16 26.52 8.17
35 CV Varun 62 2 69 5/20 26.08 7.6
36 Deepak Chahar 77 2 76 4/13 28.39 7.99
37 Mohammed Siraj 85 2 82 4/21 31.15 8.68
38 RP Singh 82 2 90 4/22 25.97 7.9
39 Jaydev Unadkat 99 2 95 5/25 32.26 8.98
40 Mohammed Shami 110 2 127 4/11 26.86 8.43
41 Sandeep Sharma 118 2 125 4/20 27.64 7.86
42 Rashid Khan 115 2 145 4/24 21.21 6.73
43 DJ Bravo 161 2 183 4/22 23.82 8.38
44 Harbhajan Singh 163 2 150 5/18 26.86 7.07
45 Piyush Chawla 185 2 181 4/17 27.13 7.96
46 Shoaib Akhtar 3 1 5 4/11 10.8 7.71
47 Odean Smith 6 1 6 4/30 29.66 11.86
48 Mark Wood 5 1 11 5/14 16.27 8.95
49 G Coetzee 6 1 9 4/34 25.66 10.26
50 Umar Gul 6 1 12 4/23 15.33 8.17
51 PC Valthaty 23 1 7 4/29 29.28 8.14
52 Karanveer Singh 9 1 12 4/54 26.75 9.44
53 Makhaya Ntini 9 1 7 4/21 34.57 6.91
54 KP Appanna 14 1 9 4/19 31.77 7.94
55 A Chandila 12 1 11 4/13 22 6.2
56 CRD Fernando 10 1 17 4/18 17.29 7.53
57 Bradley Hodge 66 1 17 4/13 17.82 7.76
58 Darren Sammy 22 1 11 4/22 31.81 8.89
59 KR Sen 12 1 14 4/20 27.64 9.63
60 Samuel Badree 12 1 11 4/9 29 7.41
61 Mukesh Choudhary 14 1 16 4/46 28.18 9.69
62 Naveen-ul-Haq 13 1 17 4/38 22.88 8.33
63 BA Bhatt 17 1 12 4/22 33.08 8.04
64 David Wiese 18 1 16 4/33 27.5 8.91
65 AD Mascarenhas 13 1 19 5/25 18.73 6.93
66 Glenn McGrath 14 1 12 4/29 29.75 6.61
67 Lungi Ngidi 14 1 25 4/10 17.92 8.29
68 Nathan Ellis 15 1 17 4/30 28.47 8.8
69 Mohsin Khan 17 1 22 4/16 18.72 7.49
70 VY Mahesh 18 1 21 4/36 23.76 8.83
71 Rohit Sharma 249 1 15 4/6 30.2 8.01
72 Daniel Sams 16 1 14 4/30 37.35 8.71
73 Mohammad Nabi 20 1 13 4/11 34.69 7.13
74 M Pathirana 17 1 29 4/28 17.62 7.84
75 Adam Zampa 20 1 29 6/19 19.24 7.99

If you love IPL and T20 cricket, then you can earn big with T20 betting.

Check out more related topics:

For more IPL-related information, you can check on Purple Cap in IPL.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top