Gujarat Satta King Today | Fast Result, Chart, Market Batta & Live Updates
Gujarat Satta King refers to the illegal but widely popular number-based gambling network operating across Gujarat. This underground betting system, often called Gujarat satta matka, allows participants to wager on numbers between 00-99 with hopes of winning big payouts. Despite being banned, the Gujarat satta market continues to thrive through local bookies and digital channels.
The game operates through coded results (like Gujarat satta king disawar), fixed timings for Gujarat satta result declarations, and a hierarchical network of bookies. While some see it as quick money opportunity, the reality involves high risks of financial loss, fraud, and legal consequences. This FAQ section addresses common public queries about Gujarat satta king operations.
What is Gujarat Satta King?
The term Gujarat satta king refers to a popular but illegal number-based gambling game that operates in Gujarat. Similar to other satta matka games, it involves betting on numbers between 00 to 99. The game has different variations like Gujarat satta matka and Gujarat satta bazar, each with its own set of rules and betting styles.
People participate in Gujarat satta hoping to win big money, but it comes with high risks. The game is completely illegal, yet it continues to operate underground through local bookies and online platforms like Gujarat satta com.
How Does Gujarat Satta Market Work?
The Gujarat satta market operates in a structured way:
- Betting Process: Players choose numbers and place bets through local agents.
- Result Declaration: Winning numbers are announced at fixed times.
- Payouts: Winners receive money based on odds, usually 90 times the bet amount.
The Gujarat satta bajar (market) is controlled by a network of bookies who manage bets and payments. The game is mostly cash-based, though some operators now accept digital payments, much like how it works in Mumbai Smart Matka.
Gujarat Satta King Chart and Records
The Gujarat satta king chart is a crucial tool for players. It displays:
- Past winning numbers
- Frequency of specific numbers
- Trends over weeks or months
Many players study the Gujarat satta chart to predict future results, though there is no guaranteed way to win.
The Gujarat satta record helps track historical data, showing which numbers have appeared most frequently. Some players believe in patterns, while others think results are random.
Checking Gujarat Satta Results
Players rely on different sources for Gujarat satta result updates:
- Local Bookies: They provide results directly.
- Online Portals: Websites like Gujarat satta com claim to give live updates (but many are scams).
- Underground Networks: WhatsApp and Telegram groups share Gujarat satta king live result quickly.
The Gujarat satta king result is usually declared twice a day—once in the afternoon and once in the evening. If you have played Nashik Satta Matka, then you might be aware of the patterns.
Date | M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 55 | 89 | 87 | 13 | 09 | 16 | 19 | |
08/01/18 To 14/01/18 | 46 | 19 | 67 | 19 | 56 | 53 | 12 | |
15/01/18 To 22/01/18 | 20 | 76 | 35 | 62 | 84 | 10 | 79 | |
23/01/18 To 29/01/18 | 64 | 48 | 85 | 21 | 65 | 39 | 28 | |
30/01/18 To 06/02/18 | 24 | 26 | ** | 24 | 56 | 82 | 59 | |
05/02/18 To 11/02/18 | 46 | 81 | 88 | 64 | 27 | 37 | 26 | |
12/02/18 To 18/02/18 | 21 | 06 | 44 | 16 | 64 | 84 | 48 | |
19/02/18 To 25/02/18 | 00 | 16 | 09 | 28 | 81 | 94 | 89 | |
26/02/18 To 06/03/18 | 14 | 95 | @ | 17 | 70 | 39 | 98 | |
06/03/18 To 12/03/18 | 48 | 67 | 99 | 89 | 94 | 40 | 29 | |
12/3/18 To 18/03/18 | 72 | 70 | 30 | 69 | 34 | 42 | ||
19/03/18 To 25/03/18 | 81 | 47 | 27 | 88 | 95 | 76 | 65 | |
26/03/18 To 01/03/18 | 51 | 95 | 63 | 49 | 41 | ** | 88 | |
02/04/18 To 08/04/18 | 74 | 17 | 48 | 05 | 40 | 38 | 80 | |
09/04/18 To 15/04/18 | 37 | 53 | 44 | 40 | 59 | 77 | 45 | |
16/04/18 To 22/04/18 | 22 | 26 | 85 | 65 | 29 | 56 | 05 | |
23/04/18 To 29/04/18 | 82 | 97 | 24 | 82 | 53 | 00 | 98 | |
30/04/18 To 06/05/18 | ** | 39 | 01 | 10 | 38 | 80 | 27 | |
07/05/18 To 13/05/18 | 10 | 24 | 16 | 24 | 13 | 63 | 43 | |
14/05/18 To 20/05/18 | 71 | 04 | 73 | 81 | 08 | 57 | 23 | |
21/05/18 To 27/05/18 | 96 | 98 | 72 | 34 | 37 | 58 | 70 | |
28/05/18 To 03/06/18 | 59 | 06 | 24 | ** | 40 | 99 | 12 | |
04/06/18 To 10/06/18 | 28 | 66 | 59 | 85 | 39 | 75 | 19 | |
11/06/18 To 17/06/18 | 86 | 39 | 23 | 32 | 53 | 47 | 48 | |
18/06/18 To 24/06/18 | 95 | 03 | 27 | 69 | 73 | 38 | 39 | |
25/06/18 To 01/07/18 | 55 | 34 | 80 | 78 | 47 | @ | 29 | |
02/06/18 To 08/07/18 | 22 | 10 | 50 | 36 | 65 | 68 | 56 | |
09/07/18 To 15/07/18 | 20 | 18 | 53 | 34 | 95 | 72 | 86 | |
16/07/18 To 22/07/18 | 11 | 64 | 92 | 74 | 74 | 24 | 31 | |
23/07/18 To 29/07/18 | 76 | 78 | 34 | 40 | 66 | 90 | 60 | |
30/07/18 To 05/08/18 | 82 | ** | 46 | 18 | 52 | 34 | 01 | |
06/08/18 To 12/08/18 | 46 | 02 | 70 | 35 | 52 | 78 | 73 | |
13/08/18 To 19/08/18 | 62 | 63 | 75 | 27 | 55 | 03 | 46 | |
20/08/18 To 26/08/18 | 37 | 75 | 18 | 46 | 35 | 21 | 32 | |
27/08/18 To 02/09/18 | 56 | 94 | 48 | 54 | ** | 71 | 36 | |
03/09/18 To 09/09/18 | 76 | 72 | 76 | 87 | 12 | 55 | 17 | |
10/09/18 To 16/09/18 | 13 | 41 | 92 | 46 | 64 | 92 | 73 | |
17/09/18 To 23/09/18 | 38 | 54 | 84 | 92 | 18 | 33 | 74 | |
24/09/18 To 29/09/18 | 08 | 96 | 03 | 52 | 90 | 31 | ** | |
01/10/18 To 07/10/18 | 08 | 68 | 53 | 43 | 13 | 85 | 94 | |
08/10/18 To 14 /10/18 | 72 | 96 | 34 | 00 | 40 | 23 | 99 | |
15/10/18 To 21 /10/18 | 86 | 28 | 16 | 92 | 55 | 38 | 71 | |
22/10/18 To 28/10/18 | 37 | 67 | 78 | 70 | 18 | 09 | 71 | |
29/10/18 To 04/11/18 | 69 | 22 | ** | 60 | 52 | 66 | 84 | |
05/11/18 To 11/11/18 | 62 | 68 | 82 | 96 | 42 | 26 | 18 | |
12/11/18 To 18/11/18 | 68 | 45 | 35 | 56 | 82 | 08 | 90 | |
19/11/18 To 25/11/18 | 89 | 51 | 26 | 11 | 28 | 26 | 69 | |
26/11/18 To 02/12/18 | 46 | 99 | 84 | 56 | ** | 58 | 27 | |
03/12/18 To 09/12/18 | 40 | 38 | 12 | 26 | 98 | 29 | 42 | |
10/12/18 To 18/12/18 | 38 | 43 | 18 | 42 | 05 | 05 | 61 | |
17/12/18 To 23/12/18 | 98 | 61 | 59 | 03 | 72 | 61 | 75 | |
24/12/18 To 30/12/18 | 95 | 67 | 86 | 54 | 83 | 07 | 24 | |
31/12/18 To 06/01/19 | ** | 92 | 29 | 29 | 90 | 98 | 69 | |
07/01/19 To 13/01/19 | 20 | 28 | 71 | 38 | 47 | 25 | 47 | |
14/01/19 To 20/01/19 | 76 | 41 | 73 | 50 | 49 | 17 | 15 | |
21/01/19 To 27/01/19 | 51 | 49 | 73 | 78 | 68 | 24 | 36 | |
28/01/19 To 03/02/19 | 64 | 21 | 69 | 68 | ** | 98 | 41 | |
04/02/19 To 10/02/19 | 58 | 32 | 35 | 60 | 41 | 01 | 13 | |
11/02/19 To 17/02/19 | 08 | 19 | 27 | 76 | 16 | 82 | 71 | |
18/02/19 To 24/02/19 | 46 | 37 | 26 | 48 | 96 | 55 | 49 | |
25/02/19 To 03/03/19 | 24 | 56 | 23 | 26 | ** | 25 | 71 | |
04/03/19 To 10/03/19 | 66 | 25 | 61 | 59 | 37 | 46 | 90 | |
11/03/19 To 17/03/19 | 96 | 28 | 38 | 65 | 27 | 37 | 50 | |
18/03/19 To 24/03/19 | 71 | 23 | 19 | 32 | 69 | 37 | 11 | |
25/03/19 To 31/03/19 | 70 | 05 | 45 | 33 | 23 | 38 | 06 | |
01/04/19 To 07/04/19 | ** | 83 | 54 | 80 | 39 | 19 | 46 | |
08/04/19 To 14/04/19 | 39 | 92 | 36 | 53 | 89 | 27 | 86 | |
15/04/19 To 21/04/19 | 88 | 57 | 66 | 47 | 55 | 67 | 71 | |
22/04/19 To 28/04/19 | 33 | 58 | 66 | 59 | 37 | 89 | 31 | |
29/04/19 To 05/05/19 | 30 | 56 | ** | 15 | 97 | 82 | 85 | |
06/05/19 To 12/05/19 | 64 | 63 | 45 | 73 | 02 | 27 | 57 | |
13/05/19 To 19/05/19 | 47 | 19 | 89 | 37 | 78 | 64 | 23 | |
20/05/19 To 26/05/19 | 26 | 58 | 29 | 41 | 59 | 17 | 79 | |
27/05/19 To 02/06/19 | 85 | 71 | 85 | 24 | 54 | ** | 79 | |
03/06/19 To 09/06/19 | 67 | 20 | 36 | 67 | 74 | 36 | 69 | |
10/06/19 To 16/06/19 | 24 | 89 | 79 | 93 | 73 | 58 | 24 | |
17/06/19 To 23/06/19 | 90 | 34 | 24 | 54 | 93 | 47 | 51 | |
24/06/19 To 30/06/19 | 51 | 48 | 21 | 79 | 56 | 14 | 83 | |
01/07/19 To 07/07/19 | ** | 36 | 24 | 73 | 05 | 72 | 13 | |
08/07/19 To 14/07/19 | 21 | 38 | 51 | 69 | 56 | 84 | 12 | |
15/07/19 To 21/07/19 | 69 | 96 | 21 | 62 | 87 | 38 | 96 | |
22/07/19 To 28/07/19 | 06 | 64 | 05 | 22 | 06 | 67 | 21 | |
29/07/19 To 04/08/19 | 62 | 20 | 06 | ** | 01 | 61 | 84 | |
05/08/19 To 11/08/19 | 87 | 78 | 22 | 34 | 84 | 53 | 43 | |
12/08/19 To 18/08/19 | 09 | 43 | 14 | 07 | 46 | 54 | 16 | |
19/08/19 To 25/08/19 | 46 | 38 | 64 | 00 | 54 | 81 | 35 | |
26/08/19 To 01/09/19 | 28 | 67 | 96 | 95 | 88 | 32 | ** | |
02/09/19 To 08/09/19 | 61 | 96 | 05 | 48 | 08 | 60 | 59 | |
09/09/19 To 15/09/19 | 95 | 79 | 29 | 74 | 19 | 92 | 67 | |
16/09/19 To 22/09/19 | 75 | 65 | 01 | 78 | 06 | 20 | 38 | |
23/09/19 To 29/09/19 | 22 | 89 | 46 | 80 | 41 | 45 | 32 | |
30/09/19 To 06/10/19 | 13 | ** | 75 | 41 | 29 | 24 | 96 | |
07/10/19 To 13/10/19 | 39 | 13 | 65 | 85 | 54 | 54 | 29 | |
14/10/19 To 20/10/19 | 30 | 48 | 89 | 13 | 82 | 59 | 45 | |
21/10/19 To 27/10/19 | 58 | 85 | 07 | 53 | 63 | 26 | 37 | |
28/10/19 To 03/11/19 | 53 | 06 | 02 | 87 | ** | 79 | 94 | |
04/11/19 To 10/11/19 | 04 | 94 | 84 | 37 | 67 | 14 | 23 | |
11/11/19 To 17/11/19 | 81 | 49 | 74 | 80 | 51 | 63 | 10 | |
18/11/19 To 24/11/19 | 84 | 76 | 84 | 92 | 82 | 86 | 86 | |
25/11/19 To 01/12/19 | 02 | 83 | 63 | 69 | 86 | 90 | ** | |
02/12/19 To 08/12/19 | 56 | 41 | 37 | 56 | 30 | 87 | 76 | |
09/12/19 To 15/12/19 | 82 | 66 | 98 | 24 | 44 | 10 | 73 | |
16/12/19 To 22/12/19 | 17 | 03 | 36 | 16 | 75 | 35 | 23 | |
23/12/19 To 29/12/19 | 96 | 36 | 82 | 67 | 62 | 62 | 75 | |
30/12/19 To 05/01/20 | 28 | 71 | ** | 46 | 08 | 96 | 62 | |
06/01/20 To 12/01/20 | 74 | 78 | 39 | 98 | 62 | 61 | 73 | |
13/01/20 To 19/01/20 | 89 | 94 | 27 | 00 | 47 | 22 | 84 | |
20/01/20 To 26/01/20 | 65 | 33 | 59 | 74 | 18 | 93 | 23 | |
27/01/20 To 02/02/20 | 29 | 82 | 63 | 91 | 47 | ** | 91 | |
03/02/20 To 09/02/20 | 44 | 87 | 23 | 79 | 17 | 32 | 30 | |
10/02/20 To 16/02/20 | 37 | 30 | 40 | 16 | 60 | 53 | 67 | |
17/02/20 To 23/02/20 | 39 | 97 | 76 | 15 | 15 | 47 | 72 | |
24/02/20 To 01/03/20 | 28 | 44 | 74 | 58 | 39 | 08 | ** | |
02/03/20 To 08/03/20 | 76 | 19 | 22 | 69 | 18 | 22 | 19 | |
09/03/20 To 16/03/20 | 29 | 19 | 04 | 81 | 58 | 56 | 03 | |
16/03/20 To 22/03/20 | 83 | 10 | 07 | 61 | 95 | 30 | 38 | |
23/03/20 To 29/03/20 | 15 | 20 | 13 | 04 | 59 | 17 | 81 | |
30/03/20 To 05/04/20 | 55 | 92 | ** | 18 | 73 | 48 | 47 | |
06/04/20 To 12/04/20 | 02 | 20 | 60 | 70 | 41 | 68 | 00 | |
13/04/20 To 19/04/20 | 24 | 73 | 85 | 38 | 53 | 97 | 63 | |
20/04/20 To 26/04/20 | 50 | 49 | 82 | 32 | 77 | 84 | 55 | |
27/04/20 To 03/05/20 | 73 | 40 | 53 | 97 | ** | 06 | 29 | |
04/05/20 To 10/05/20 | 22 | 58 | 48 | 85 | 01 | 05 | 84 | |
11/05/20 To 17/05/20 | 36 | 82 | 63 | 09 | 32 | 25 | 98 | |
18/05/20 To 24/05/20 | 48 | 94 | 29 | 47 | 32 | 86 | 98 | |
25/05/20 To 31/05/20 | 57 | 29 | 97 | 57 | 07 | 53 | 37 | |
01/06/20 To 07/06/20 | ** | 52 | 82 | 39 | 56 | 82 | 09 | |
08/06/20 To 14/06/20 | 93 | 14 | 60 | 34 | 34 | 46 | 91 | |
15/06/20 To 21/06/20 | 42 | 79 | 10 | 48 | 63 | 93 | 65 | |
22/06/20 To 28/06/20 | 27 | 48 | 87 | 26 | 12 | 05 | 25 | |
29/06/20 To 05/07/20 | 63 | 74 | ** | 21 | 16 | 72 | 99 | |
06/07/20 To 12/07/20 | 75 | 89 | 47 | 82 | 72 | 51 | 59 | |
13/07/20 To 19/07/20 | 06 | 75 | 46 | 08 | 56 | 26 | 74 | |
20/07/20 To 26/07/20 | 99 | 59 | 44 | 02 | 95 | 63 | 63 | |
27/07/20 To 02/08/20 | 47 | 81 | 29 | 65 | 96 | ** | 28 | |
03/08/20 To 09/08/20 | 78 | 49 | 61 | 33 | 98 | 40 | 61 | |
10/08/20 To 16/08/20 | 54 | 42 | 73 | 93 | 52 | 15 | 72 | |
17/08/20 To 23/08/20 | 42 | 36 | 81 | 83 | 27 | 10 | 86 | |
24/08/20 To 30/08/20 | 18 | 46 | 37 | 12 | 85 | 39 | 05 | |
31/08/20 To 06/09/20 | 42 | ** | 68 | 55 | 63 | 25 | 34 | |
07/09/20 To 13/09/20 | 32 | 18 | 56 | 79 | 68 | 46 | 69 | |
14/09/20 To 20/09/20 | 80 | 15 | 88 | 97 | 47 | 95 | 14 | |
21/09/20 To 27/09/20 | 27 | 78 | 53 | 54 | 97 | 33 | 91 | |
28/09/20 To 04/10/20 | 59 | 33 | 78 | ** | 49 | 74 | 52 | |
05/10/20 To 11/10/20 | 72 | 37 | 59 | 98 | 31 | 19 | 39 | |
12/10/20 To 18/10/20 | 79 | 27 | 39 | 19 | 58 | 64 | 32 | |
19/10/20 To 25/10/20 | 19 | 75 | 38 | 47 | 04 | 57 | 65 | |
26/10/20 To 01/11/20 | 32 | 16 | 61 | 74 | 71 | 63 | ** | |
02/11/20 To 08/11/20 | 95 | 17 | 86 | 43 | 40 | 39 | 06 | |
09/11/20 To 15/11/20 | 81 | 22 | 14 | 74 | 10 | 33 | 34 | |
16/11/20 To 22/11/20 | 50 | 94 | 69 | 43 | 39 | 62 | 49 | |
23/11/20 To 29/11/20 | 40 | 47 | 50 | 07 | 97 | 36 | 98 | |
30/11/20 To 06/12/20 | 13 | ** | 73 | 42 | 96 | 47 | 29 | |
07/12/20 To 13/12/20 | 59 | 68 | 51 | 58 | 62 | 85 | 96 | |
14/12/20 To 20/12/20 | 51 | 45 | 26 | 16 | 62 | 28 | 60 | |
21/12/20 To 27/12/20 | 97 | 03 | 85 | 94 | 41 | 41 | 81 | |
28/12/20 To 03/01/21 | 81 | 44 | 02 | 91 | ** | 54 | 83 | |
04/01/21 To 10/01/21 | 94 | 88 | 00 | 26 | 50 | 14 | 73 | |
11/01/21 To 17/01/21 | 85 | 61 | 61 | 94 | 59 | 78 | 45 | |
18/01/21 To 24/01/21 | 04 | 58 | 14 | 78 | 01 | 70 | 32 | |
25/01/21 To 31/01/21 | 66 | 76 | 62 | 36 | 39 | 02 | 81 | |
01/02/21 To 07/02/21 | ** | 27 | 76 | 24 | 58 | 43 | 19 | |
08/02/21 To 14/02/21 | 19 | 86 | 83 | 46 | 54 | 70 | 85 | |
15/02/21 To 21/02/21 | 74 | 05 | 42 | 08 | 19 | 15 | 83 | |
22/02/21 To 28/02/21 | 48 | 36 | 76 | 79 | 95 | 39 | 42 | |
01/03/21 To 07/03/21 | ** | 73 | 73 | 48 | 69 | 46 | 73 | |
08/03/21 To 14/03/21 | 01 | 24 | 46 | 35 | 48 | 36 | 38 | |
15/03/21 To 21/03/21 | 26 | 59 | 46 | 28 | 59 | 24 | 27 | |
22/03/21 To 28/03/21 | 59 | 49 | 51 | 50 | 27 | 59 | 62 | |
29/03/21 To 04/04/21 | 19 | 19 | 13 | ** | 15 | 46 | 42 | |
05/04/21 To 11/04/21 | 27 | 02 | 00 | 63 | 96 | 61 | 97 | |
12/04/21 To 18/04/21 | 98 | 72 | 26 | 06 | 75 | 14 | 93 | |
19/04/21 To 25/04/21 | 29 | 36 | 83 | 87 | 20 | 73 | 39 | |
26/04/21 To 02/05/21 | 96 | 77 | 79 | 45 | 41 | ** | 87 | |
03/05/21 To 09/05/21 | 72 | 56 | 90 | 95 | 63 | 20 | 45 | |
10/05/21 To 16/05/21 | 03 | 78 | 93 | 94 | 02 | 86 | 33 | |
17/05/21 To 23/05/21 | 07 | 98 | 80 | 67 | 85 | 36 | 43 | |
24/05/21 To 30/05/21 | 68 | 06 | 86 | 63 | 88 | 46 | 65 | |
31/05/21 To 06/06/21 | 55 | ** | 88 | 45 | 93 | 92 | 67 | |
07/06/21 To 13/06/21 | 10 | 52 | 79 | 74 | 74 | 79 | 74 | |
14/06/21 To 20/06/21 | 57 | 12 | 93 | 63 | 56 | 33 | 49 | |
21/06/21 To 27/06/21 | 09 | 07 | 47 | 27 | 91 | 49 | 04 | |
28/06/21 To 04/07/21 | 17 | 72 | 41 | ** | 80 | 89 | 72 | |
05/07/21 To 11/07/21 | 86 | 34 | 14 | 25 | 47 | 50 | 16 | |
12/07/21 To 18/07/21 | 48 | 46 | 38 | 26 | 63 | 18 | 74 | |
19/07/21 To 25/07/21 | 47 | 73 | 67 | 65 | 91 | 65 | 53 | |
26/07/21 To 01/08/21 | 28 | 20 | 04 | 94 | 77 | 82 | ** | |
02/08/21 To 08/08/21 | 41 | 93 | 36 | 20 | 72 | 68 | 68 | |
09/08/21 To 15/08/21 | 44 | 18 | 16 | 36 | 08 | 94 | 25 | |
16/08/21 To 22/08/21 | 63 | 59 | 65 | 14 | 38 | 18 | 68 | |
23/08/21 To 29/08/21 | 25 | 72 | 49 | 92 | 48 | 90 | 82 | |
30/08/21 To 05/09/21 | 36 | 95 | ** | 18 | 78 | 06 | 78 | |
06/09/21 To 12/09/21 | 82 | 64 | 82 | 63 | 52 | 40 | 57 | |
13/09/21 To 19/09/21 | 68 | 54 | 96 | 80 | 34 | 22 | 32 | |
20/09/21 To 26/09/21 | 94 | 78 | 36 | 10 | 40 | 18 | 59 | |
27/09/21 To 03/10/21 | 49 | 76 | 16 | 49 | ** | 41 | 14 | |
04/10/21 To 10/10/21 | 08 | 12 | 71 | 49 | 89 | 26 | 08 | |
11/10/21 To 17/10/21 | 35 | 59 | 49 | 12 | 07 | 49 | 57 | |
18/10/21 To 24/10/21 | 15 | 87 | 67 | 46 | 14 | 34 | 26 | |
25/10/21 To 31/10/21 | 64 | 79 | 65 | 17 | 27 | 05 | 20 | |
01/11/21 To 07/11/21 | ** | 68 | 32 | 62 | 87 | 97 | 67 | |
08/11/21 To 14/11/21 | 17 | 56 | 98 | 90 | 75 | 47 | 50 | |
15/11/21 To 21/11/21 | 48 | 30 | 39 | 34 | 96 | 38 | 96 | |
22/11/21 To 28/11/21 | 04 | 41 | 79 | 73 | 05 | 73 | 13 | |
29/11/21 To 05/12/21 | 75 | 47 | ** | 47 | 14 | 96 | 23 | |
06/12/21 To 12/12/21 | 70 | 62 | 31 | 88 | 16 | 56 | 03 | |
13/12/21 To 19/12/21 | 90 | 26 | 18 | 21 | 46 | 22 | 37 | |
20/12/21 To 26/12/21 | 27 | 89 | 51 | 99 | 43 | 31 | 68 | |
27/12/21 To 02/01/22 | 77 | 53 | 64 | 75 | 45 | ** | 17 | |
03/01/22 To 09/01/22 | 35 | 11 | 18 | 33 | 77 | 93 | 74 | |
10/01/22 To 16/01/22 | 45 | 77 | 67 | 89 | 87 | 27 | 79 | |
17/01/22 To 23/01/22 | 45 | 83 | 85 | 64 | 81 | 65 | 14 | |
24/01/22 To 30/01/22 | 23 | 17 | 14 | 42 | 49 | 83 | 20 | |
31/01/22 To 06/02/22 | 99 | ** | 65 | 71 | 80 | 36 | 68 | |
07/02/22 To 13/02/22 | 76 | 75 | 70 | 83 | 52 | 30 | 85 | |
14/02/22 To 20/02/22 | 29 | 62 | 89 | 51 | 44 | 42 | 77 | |
21/02/22 To 27/02/22 | 92 | 24 | 34 | 28 | 89 | 74 | 94 | |
01/03/22 To 06/03/22 | 68 | ** | 85 | 66 | 95 | 03 | 86 | |
07/03/22 To 13/03/22 | 35 | 05 | 67 | 21 | 59 | 74 | 83 | |
14/03/22 To 20/03/22 | 49 | 48 | 04 | 01 | 26 | 89 | 98 | |
21/03/22 To 27/03/22 | 13 | 95 | 86 | 59 | 79 | 19 | 98 | |
28/03/22 To 03/04/22 | 75 | 78 | 43 | 78 | ** | 53 | 52 | |
04/03/22 To 10/04/22 | 66 | 35 | 12 | 21 | 77 | 13 | 17 | |
11/04/22 To 17/04/22 | 94 | 99 | 70 | 51 | 99 | 68 | 96 | |
18/04/22 To 24/04/22 | 29 | 16 | 25 | 86 | 38 | 47 | 31 | |
25/04/22 To 01/05/22 | 77 | 51 | 86 | 84 | 08 | 19 | ** | |
02/05/22 To 08/05/22 | 53 | 82 | 79 | 52 | 31 | 42 | 22 | |
09/05/22 To 15/05/22 | 42 | 10 | 07 | 29 | 48 | 89 | 30 | |
16/05/22 To 22/05/22 | 57 | 34 | 58 | 25 | 71 | 05 | 43 | |
23/05/22 To 29/05/22 | 29 | 50 | 13 | 34 | 38 | 53 | 07 | |
30/05/22 To 05/06/22 | 59 | ** | 98 | 89 | 97 | 10 | 64 | |
05/06/22 to 11/06/22 | 50 | 97 | 73 | 70 | 74 | 87 | 12 | |
12/06/22 to 18/06/22 | 99 | 56 | 31 | 17 | 28 | 12 | 42 | |
19/06/22 to 25/06/22 | 53 | 16 | 58 | 97 | 94 | 92 | 97 | |
26/06/22 to 02/07/22 | 10 | 15 | 08 | 54 | 82 | ** | 59 | |
03/07/22 to 09/07/22 | 57 | 56 | 16 | 74 | 96 | 69 | 14 | |
10/07/22 to 16/07/22 | 69 | 41 | 96 | 82 | 05 | 06 | 38 | |
17/07/22 to 23/07/22 | 23 | 72 | 89 | 67 | 39 | 54 | 98 | |
24/07/22 to 30/07/22 | 64 | 58 | 08 | 30 | 14 | 26 | 84 | |
31/07/22 to 06/08/22 | 84 | ** | 64 | 03 | 37 | 81 | 39 | |
08/08/22 to 14/08/22 | 23 | 96 | 02 | 28 | 31 | 28 | 72 | |
15/08/22 to 21/08/22 | 87 | 25 | 39 | 67 | 90 | 38 | 94 | |
22/08/22 To 28/08/22 | 63 | 58 | 18 | 01 | 14 | 29 | 44 | |
29/08/22 To 04/09/22 | 02 | 72 | 35 | ** | 56 | 57 | 94 | |
05/09/22 To 11/09/22 | 98 | 30 | 28 | 57 | 37 | 94 | 97 | |
12/09/22 To 18/09/22 | 66 | 23 | 25 | 90 | 06 | 51 | 51 | |
19/09/22 To 25/09/22 | 31 | 66 | 14 | 51 | 67 | 30 | 76 | |
26/09/22 To 02/10/22 | 50 | 08 | 27 | 71 | 97 | ** | 66 | |
03/10/22 To 09/10/22 | 18 | 55 | 25 | 19 | 28 | 03 | 59 | |
10/10/22 To 16/10/22 | 78 | 69 | 77 | 39 | 91 | 21 | 32 | |
17/10/22 To 23/10/22 | 75 | 50 | 95 | 54 | 82 | 67 | 95 | |
24/10/22 To 30/10/22 | 98 | 18 | 49 | 27 | 96 | 75 | 98 | |
31/10/22 To 06/11/22 | 68 | ** | 74 | 19 | 20 | 24 | 46 | |
07/11/22 To 13/11/22 | 14 | 14 | 09 | 86 | 38 | 93 | 07 | |
14/11/22 To 20/11/22 | 76 | 02 | 83 | 07 | 43 | 90 | 68 | |
21/11/22 To 27/11/22 | 99 | 44 | 03 | 89 | 15 | 89 | 98 | |
28/11/22 To 04/12/22 | 77 | 56 | 83 | ** | 63 | 84 | 98 | |
05/12/22 To 11/12/22 | 85 | 63 | 78 | 44 | 61 | 29 | 42 | |
12/12/22 To 18/12/22 | 60 | 37 | 66 | 69 | 37 | 65 | 80 | |
19/12/22 To 25/12/22 | 66 | 43 | 30 | 42 | 93 | 07 | 19 | |
26/12/22 To 01/01/23 | 65 | 04 | 61 | 15 | 44 | 25 | ** | |
02/01/23 To 08/01/23 | 03 | 06 | 77 | 56 | 27 | 71 | 47 | |
09/01/23 To 15/01/23 | 49 | 15 | 17 | 99 | 29 | 83 | 87 | |
16/01/23 to 22/01/23 | 92 | 51 | 37 | 37 | 16 | 49 | 94 | |
23/01/23 to 29/01/23 | 89 | 39 | 26 | 93 | 23 | 79 | 39 | |
30/01/23 to 05/02/23 | 41 | 05 | ** | 87 | 40 | 29 | 76 | |
06/02/23 to 12/02/23 | 76 | 70 | 34 | 24 | 71 | 07 | 46 | |
13/02/23 to 19/02/23 | 53 | 84 | 79 | 01 | 53 | 10 | 35 | |
20/02/23 to 26/02/23 | 56 | 60 | 76 | 36 | 22 | 56 | 46 | |
27/02/23 to 05/03/23 | 44 | 07 | ** | 26 | 38 | 41 | 19 | |
06/03/23 to 12/03/23 | 71 | 19 | 84 | 62 | 82 | 06 | 10 | |
13/03/23 to 19/03/23 | 43 | 51 | 14 | 11 | 80 | 94 | 60 | |
20/03/23 to 26/03/23 | 27 | 11 | 75 | 64 | 28 | 85 | 40 | |
27/03/23 to 02/04/23 | 85 | 69 | 67 | 93 | 80 | ** | 93 | |
03/04/23 to 09/04/23 | 10 | 08 | 72 | 48 | 58 | 22 | 78 | |
10/04/23 to 16/04/23 | 51 | 28 | 59 | 69 | 62 | 16 | 97 | |
17/04/23 to 23/04/23 | 82 | 53 | 26 | 24 | 72 | 55 | 75 | |
24/04/23 to 30/04/23 | 97 | 74 | 72 | 85 | 64 | 76 | 10 | |
01/05/23 to 07/05/23 | ** | 19 | 67 | 18 | 43 | 63 | 82 | |
08/05/23 to 14/05/23 | 40 | 92 | 02 | 18 | 71 | 09 | 41 | |
15/05/23 to 21/05/23 | 27 | 99 | 40 | 41 | 79 | 58 | 09 | |
22/05/23 to 28/05/23 | 35 | 23 | 83 | 73 | 92 | 12 | 48 | |
29/05/23 to 04/06/23 | 17 | 52 | 74 | ** | 03 | 99 | 83 | |
05/06/23 to 11/06/23 | 67 | 29 | 29 | 29 | 46 | 66 | 41 | |
12/06/23 to 18/06/23 | 15 | 11 | 55 | 79 | 06 | 97 | 39 | |
19/06/23 to 25/06/23 | 05 | 76 | 86 | 37 | 90 | 23 | 36 | |
26/06/23 to 02/07/23 | 70 | 67 | 42 | 36 | 56 | ** | 64 | |
03/07/23 to 09/07/23 | 15 | 76 | 72 | 56 | 99 | 85 | 02 | |
